- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Exynos 2400, Deca Core, 3.2 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 4900 mAh Battery with 45W Fast Charging
- 6.7 inches, 1440 x 3120 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 10 MP Triple Rear & 12 MP Front Camera
- Android v14
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | S24 Plus |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 17, 2024 |
Design
Dimensions | 75.9 x 158.5 x 7.7 mm |
Weight | 196 g |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
Type | Color Dynamic AMOLED 2X (1B Colors) |
Touch | Yes |
Size | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 513 PPI |
Screen to Body Ratio | ~ 92.2% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | 2600nits Brightness |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Storage | 512 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, Samsung Knox Security, 7 Years of Security Updates, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55″ 1.4µm, Super Steady video |
Auto Focus | Yes |
Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | One UI 6.1 |
Chipset | Samsung Exynos 2400 |
CPU | 3.2 GHz, Deca Core Processor |
Core Details | 1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520 |
GPU | Xclipse 940 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4900 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Video Playback Time | 31 hours |
Music Playback Time | 92 hours |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 7 × 8 × 19 cm |
There are no reviews yet.