- Single Sim
- 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 9300 Plus, Octa Core, 3.25 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 10090 mAh Battery with 45W Fast Charging
- 12.4 inches, 1752 x 2800 px, 120 Hz Display
- 13 MP + 8 MP Dual Rear & 12 MP Front Camera
- Memory Card Supported, upto 1.5 TB
30 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | SM-X820, SM-X826B |
Sim Type | Single Sim, GSM |
Dual Sim | No |
Device Type | Tablet |
Release Date | September 26, 2024 |
In The Box | USB Type C Cable, Tablet, S Pen, Ejection PIN, Quick Start Guide |
Voice Call | Yes |
Design
Dimensions | 185.4 x 285.4 x 5.6 mm |
Weight | 576 g |
Colors | Moonstone Gray, Platinum Silver |
Display
Type | Color Dynamic AMOLED 2X (16M Colors) |
Touch | Yes |
Size | 12.4 inches, 1752 x 2800 pixels, 120 Hz |
Aspect Ratio | 16:10 |
PPI | ~ 266 PPI |
Screen to Body Ratio | ~ 84.3% |
Features | HDR10+ |
Memory
RAM | 12 GB |
Storage | 256 GB |
Card Slot | Yes, upto 1.5 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G* FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6, N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
3.5mm Headphone Jack | No |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera
Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4″, 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP ƒ/2.4 (Ultra Wide) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Chipset | Mediatek Dimensity 9300 Plus |
CPU | 3.25 GHz, Octa Core Processor |
GPU | Immortalis-G720 MC12 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 10090 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast charging |
There are no reviews yet.