- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Exynos 2400e, Deca Core, 3.11 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4700 mAh Battery with 25W Fast Charging
- 6.7 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 8 MP Triple Rear & 10 MP Front Camera
- Memory Card Not Supported
- Android v14
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 26, 2024 |
Design
Dimensions | 77.3 x 162 x 8 mm |
Weight | 213 g |
Bezel less | Yes |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Display
Type | Color AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 385 PPI |
Screen to Body Ratio | ~ 88% |
Glass Type | Corning Gorilla Glass Victus+ |
Features | HDR10+, 1900 nits (peak) |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C |
USB Features | USB on-the-go |
Extra
GPS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED |
Front Camera | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v14 |
Chipset | Samsung Exynos 2400e |
CPU | 3.11 GHz, Deca Core Processor |
Core Details | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
GPU | Xclipse 940 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4700 mAh, Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Video Playback Time | 28 hours |
Music Playback Time | 81 hours |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 7 × 8 × 19 cm |
There are no reviews yet.