- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Exynos 2400, Deca Core, 3.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4900 mAh Battery with 45W Fast Charging
- 6.7 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 8 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- Android v16
10 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
| Model | SM-S731B, SM-S731B/DS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano-SIM, Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM |
| Device Type | Smartphone |
| Release Date | September 04, 2025 |
Design
| Dimensions | 76.6 x 161.3 x 7.4 mm |
| Weight | 190 g |
| Bezel less | Yes |
| Colors | Icyblue, Jetblack, Navy, White |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.2% |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 |
| Brightness | HDR10+, 1900 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go |
Performance
| AnTuTu Score | 1,802,927 (Total) (v10) 683,791 (CPU) 506,481 (GPU) 234,652 (Memory) 378,003 (UX) |
| Geekbench Score | 6,659 (Multi Core) (v6) 1,977 (Single Core) 13,809 (OpenCL) 18,377 (Vulkan) |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Galaxy AI, Galaxy AI’s Call Assist (e.g. Live Translate), Note Assist, Browsing Assist, Interpreter, and Transcript Assist |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
| OIS | Yes |
| Auto Focus | Yes |
| Features | HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 |
| Chipset | Samsung Exynos 2400 |
| CPU | 3.2 GHz, Deca Core Processor |
| Core Details | 1 x 3.21GHz, 2 x 2.90GHz, 3 x 2.00GHz, 4 x 1.96GHz |
| GPU | Xclipse 940 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4900 mAh |
| Fast Charging | Yes, 45W |
| Wireless Charging | Yes, 25W |
| Reverse Wireless Charging | Yes |
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 7 × 8 × 19 cm |







There are no reviews yet.