- 3G, 4G, 5G, Wi-Fi
- Snapdragon 695, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 7040 mAh Battery with 15W Fast Charging
- 11 inches, 1200 x 1920 px, 90 Hz Display
- 8 MP Rear & 5 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
30 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | Tab A9 Plus |
Device Type | Tablet |
Release Date | October 05, 2023 |
Design
Dimensions | 168.7 x 257.1 x 6.9 mm |
Weight | 491 g |
Colors | Graphite, Silver, Navy |
Display
Type | Color TFT Screen (1B Colors) |
Touch | Yes |
Size | 11 inches, 1200 x 1920 pixels, 90 Hz |
Aspect Ratio | 16:10 |
PPI | ~ 206 PPI |
Screen to Body Ratio | ~ 80.9% |
Memory
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Bluetooth | Yes, v5.1, A2DP, AVRCP, DI, HID, HOGP, OPP, PAN |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra
GPS | Yes, with GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
3.5mm Headphone Jack | Yes |
Extra Features | Dolby Atmos, Surround Sound |
Camera
Rear Camera | 8 MP (Main) |
Auto Focus | Yes |
Video Recording | 1080p @ 30 fps FHD |
Flash | No |
Front Camera | 5 MP (Main) |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v13 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 7040 mAh, Li-Po Battery |
There are no reviews yet.