- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Exynos 2500 (3 nm), 10-core, 1×3.3GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 4300 mAh Battery with 25W Fast Charging
- 6.9 inches, 1080 x 2520 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 50 MP + 12 MP Dual Rear & 10 MP Front Camera
30 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, July 09 |
---|---|---|
Status | Available. Released 2025, July 25 |
Body | Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | |
Protection | Mohs level 1 | |
Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Exynos 2500 (3 nm) | |
CPU | 10-core (1×3.3GHz Cortex-X5 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) | |
GPU | Xclipse 950 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search Samsung DeX (desktop experience support) |
Battery | Type | 4300 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Additional information
Weight | 0.188 kg |
---|
There are no reviews yet.