- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Elite (3 nm) Octa Core, 2×4.47 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4400 mAh Battery with 25W Fast Charging
- 8.0 inches, 1968 x 2184 px,
- Foldable Display, Dual Display
- 50 MP + 12 MP + 10 MP Triple Rear & 10 MP + 4 MP Dual Front Camera
32 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, July 09 |
---|---|---|
Status | Available. Released 2025, July 25 |
Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1968 x 2184 pixels (~368 ppi density) | |
Protection | Mohs level 1 | |
Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 (1200 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Additional information
Weight | 0.215 kg |
---|
There are no reviews yet.