- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8Elite, Octa Core, 4.47 GHz Processor
- 12 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with 25W Fast Charging
- 6.2 inches, 1080 x 2340 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 10 MP Triple Rear & 12 MP Front Camera
- Android v15
20 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | eSIM+Nano SIM |
Device Type | Smartphone |
Release Date | January 22, 2025 |
Design
Dimensions | 70.5 x 146.9 x 7.2 mm |
Weight | 162 g |
Bezel less | Yes |
Colors | Icy Blue, Mint, Navy, Silver Shadow |
Display
Type | Color LTPO AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 416 PPI |
Screen to Body Ratio | ~ 91.1% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | HDR10+, 2600 nits (peak) |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Storage | 128 GB |
Storage Type | UFS 4 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
Performance
AnTuTu Score | 2,086,331 (Total) (v10) 440,230 (CPU) 990,274 (GPU) 327,662 (Memory) 328,165 (UX) |
Geekbench Score | 8,923 (Multi Core) (v6) 2,437 (Single Core) 18,787 (OpenCL) 22,372 (Vulkan) |
3DMark Score | 5,746 (Wild Life Extreme) (34.41 FPS) |
Speaker Score | 74 (Very Good) |
Battery Test Result | 12.8 hours |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
OIS | Yes |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v15 |
Custom UI | OneUI 7 |
Chipset | Qualcomm Snapdragon 8Elite |
CPU | 4.47 GHz, Octa Core Processor |
Core Details | 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
GPU | Adreno 830 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 7 × 8 × 19 cm |
There are no reviews yet.