- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Elite, Octa Core, 4.32 GHz Processor
- 12 GB RAM, 1 TB inbuilt
- 5000 mAh Battery with 45W Fast Charging
- 6.9 inches, 1440 x 3120 px, 120 Hz Display with Punch Hole
- 200 MP Quad Rear & 12 MP Front Camera
20 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | eSIM+Nano SIM |
SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) |
Device Type | Smartphone |
Release Date | January 22, 2025 |
In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
Design
Dimensions | 77.6 x 162.8 x 8.2 mm |
Weight | 218 g |
Bezel less | No |
Qwerty | No |
Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 498 PPI |
Screen to Body Ratio | ~ 92.5% |
Glass Type | Corning Gorilla Armor 2 |
Features | HDR10+, 2600 nits (Peak), Always-on Display |
Notch | Yes, Punch Hole |
Curved Display | No |
Memory
RAM | 12 GB |
Storage | 1 TB |
Storage Type | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
Camera
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3″, 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video |
OIS | Yes |
Auto Focus | Yes, Laser AF |
Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom |
Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2″, 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash |
Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v15 |
Custom UI | One UI 7 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | 4.32 GHz, Octa Core Processor |
Core Details | 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
GPU | Adreno 830 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes, 10W |
Reverse Wireless Charging | Yes, 4.5W |
Video Playback Time | 31 hours |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 7 × 8 × 19 cm |
There are no reviews yet.