- Wi-Fi, Bluetooth 5.3, GPS, NFC
- Bluetooth Calling
- 2 GB RAM, 32 GB Inbuilt
- 1.34 inches Touch Display
- Water Resistant, 50 m, IP68, MIL-STD-810H
- Dust Proof
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor
20 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 | |
Speed | HSPA, LTE |
Launch | Announced | 2025, July 09 |
---|---|---|
Status | Available. Released 2025, July 25 |
Body | Dimensions | 42.7 x 40.4 x 8.6 mm (1.68 x 1.59 x 0.34 in) |
---|---|---|
Weight | 30 g (1.06 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | eSIM | |
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED, 3000 nits (peak) |
---|---|---|
Size | 1.34 inches | |
Resolution | 438 x 438 pixels (~327 ppi density) | |
Protection | Sapphire crystal |
Platform | OS | Android Wear OS 6, One UI 8 Watch |
---|---|---|
Chipset | Exynos W1000 (3 nm) | |
CPU | Penta-core | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
---|
Battery | Type | Li-Ion 325 mAh |
---|---|---|
Charging | 10W wireless |
There are no reviews yet.