- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Gen 2, Octa Core, 3.36 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 4400 mAh Battery with 25W Fast Charging
- 7.6 inches, 1812 x 2176 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 50 MP + 12 MP + 10 MP Triple Rear & 10 MP + 4 MP Dual Front Camera
- Android v13
10 in stock
Delivery and return
Delivery and return
Next day delivery in store
Buy before 6pm to receive your order next day.Next day delivery
Orders before 6pm from Monday to Saturday will be delivered Next working day (except orders that.Drop Point
In 2-3 working days. Pick up your parcel in one of the many diferent collection points available and during a wide range of hours. pickup point will be updated very soonSame day delivery in Greater Accra:
Place your order before 3:00pm to get it today!. If you order later on, you’ll receive it the next day and if you order on Sunday, you’ll receive it the next working day.Shipping Information
Shipping Information
SHIPPING
Packages are generally dispatched within 24 - 48 hrs after receipt of payment or cash on delivery within Accra only. Shipping Fees: Shipping fees will be updated very soon hereDelivery Time Frame
Delivery Time Frame
Characteristics of wood :
Within Accra – Intra city: 24-48 hours
Within Accra,Kumasi, Takoradi, Sekondi &Tema: 48 hours
Within Cape Coast, Koforidua, Tamale, Sunyani: 48 hours
Within Tarkwa, Obuasi, Dunkwa: 48 hours
All other destinations within Bolga or Wa: 48 hours
Description
Model | Z Fold 5 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 26, 2023 |
Design
Dimensions | 129.9 x 154.9 x 6.1 mm |
Weight | 253 g |
Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
Display
Type | Color Dynamic AMOLED 2X, (1B) |
Touch | Yes, 480 Hz Touch Sampling Rate |
Size | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
Aspect Ratio | 21.6:18 |
PPI | ~ 373 PPI |
Screen to Body Ratio | ~ 91.1% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | 120Hz, HDR10+, 1750nits Brightness |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
Memory
RAM | 12 GB |
Storage | 512 GB |
Storage Type | UFS 4 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | accelerometer, gyro, proximity, compass, barometer |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IPX8 |
Extra Features | S-Pen Support, stereo speakers, AI Mobile (Galaxy AI), Embedded-SIM, Dimensions Folded: 154.9 x 67.1 x 13.4 mm |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
OIS | Yes |
Auto Focus | Yes |
Features | AR Zone, Bixby Vision, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED |
Front Camera | 4 MP ƒ/1.8 (Wide Angle) Under display 10 MP ƒ/2.2 (Wide Angle) Cover camera Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 |
Custom UI | One UI 5.1.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 3.36 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 740 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4400 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes, 4.5W |
Additional information
Weight | 12 kg |
---|---|
Dimensions | 7 × 8 × 19 cm |
There are no reviews yet.